Our Pub Pie is now available at a special price: β¬14.90 instead of β¬20.90. Weβre making room in our freezer for our summer range, so this is your chance to stock up while it lasts.
Best before 13 June.
Some nutrition values are still missing for certain meals β weβre working hard to complete the updates soon.
| Nutrient | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy (kJ) | 545 | 991 | 465 | 460 | 765 | 640 | 420 | 478 | 885 | 408 | 247 | 402 | 619 | 1375 | 1606 | 1641 | 403 | 336 | 624 | 385 | 368 | 1660 | 1317 | 1597 | 919 | 859 | 826 | 1342 | 1037 | 773 | 604 | 1108 | 372 | |||||
| Energy (kcal) | 130 | 237 | 111 | 110 | 183 | 153 | 100 | 114 | 212 | 98 | 59 | 96 | 148 | 329 | 384 | 393 | 96 | 80 | 149 | 92 | 88 | 397 | 315 | 382 | 220 | 205 | 198 | 321 | 248 | 185 | 143 | 265 | 89 | |||||
| Fat (g) | 4.9 | 14.3 | 8.1 | 4.4 | 11.0 | 10.2 | 7.1 | 4.5 | 13.4 | 4.6 | 2.2 | 4.4 | 8.8 | 14.6 | 19.0 | 25.1 | 3.2 | 2.0 | 5.3 | 3.9 | 2.6 | 22.2 | 7.9 | 22.2 | 18.3 | 7.2 | 5.5 | 16.0 | 1.6 | 8.8 | 2.3 | 13.8 | 4.7 | |||||
| Saturates (g) | 0.5 | 2.3 | 4.5 | 1.0 | 1.3 | 1.1 | 0.6 | 0.5 | 1.9 | 4.0 | 0.3 | 0.6 | 4.6 | 3.7 | 14.8 | 11.3 | 0.5 | 0.2 | 0.6 | 0.5 | 0.4 | 16.0 | 1.3 | 6.8 | 1.4 | 1.1 | 0.5 | 11.0 | 0.3 | 0.9 | 0.3 | 2.0 | 0.6 | |||||
| Carbohydrates (g) | 16.6 | 18.4 | 5.8 | 14.2 | 15.4 | 6.7 | 5.4 | 13.7 | 18.0 | 12.2 | 6.9 | 11.3 | 12.9 | 42.0 | 47.9 | 34.3 | 11.7 | 22.0 | 19.2 | 10.1 | 13.0 | 39.6 | 55.6 | 39.4 | 7.0 | 26.4 | 33.1 | 38.0 | 48.0 | 23.0 | 24.0 | 28.9 | 9.8 | |||||
| Sugars (g) | 1.1 | 3.3 | 4.7 | 1.9 | 2.1 | 4.3 | 2.2 | 2.4 | 9.0 | 2.9 | 3.5 | 5.7 | 1.0 | 4.3 | 28.8 | 14.4 | 0.8 | 2.9 | 1.3 | 5.3 | 3.9 | 15.7 | 26.7 | 25.6 | 5.6 | 4.6 | 1.4 | 3.9 | 1.7 | 0.5 | 5.2 | 3.5 | 8.2 | |||||
| Fiber (g) | 1.1 | 3.0 | 2.1 | 1.7 | 2.8 | 3.0 | 1.4 | 3.7 | 3.4 | 1.0 | 2.2 | 2.3 | 3.1 | 2.2 | 2.9 | 3.2 | 3.4 | 5.2 | 1.6 | 1.5 | 3.1 | 4.9 | 1.3 | 2.9 | 3.3 | 3.5 | 0.5 | 0.0 | 1.5 | 2.1 | 2.6 | 2.0 | 0.9 | |||||
| Protein (g) | 4.4 | 8.1 | 2.9 | 3.1 | 5.2 | 7.4 | 2.9 | 3.3 | 3.5 | 1.3 | 2.6 | 3.0 | 4.5 | 6.4 | 4.0 | 6.0 | 3.5 | 3.7 | 5.3 | 3.5 | 3.1 | 8.0 | 4.4 | 4.6 | 4.8 | 6.7 | 3.3 | 6.1 | 10.0 | 2.2 | 5.1 | 5.2 | 1.5 | |||||
| Salt (g) | 0.6 | 1.0 | 1.0 | 0.5 | 0.7 | 1.5 | 0.9 | 0.6 | 0.8 | 1.1 | 0.4 | 0.6 | 0.2 | 0.3 | 0.8 | 1.3 | 0.6 | 0.4 | 0.8 | 0.9 | 0.5 | 1.3 | 0.03 | 0.3 | 1.8 | 1.2 | 1.1 | 1.2 | 2.0 | 0.71 | 0.98 | 1.1 | 0.8 |
Super deluxe brunch in 1 click.
Everything ready. Limited stock.
(+ first 50 = free forever flower π·)
Make mama GENUINELY so, so happy.